Earnings
Current Tier
Tier 1
40% Commission Rate
Progress to Next Tier
$105,000 / $300,000 TTM GMV
Total Earnings (YTD)
$4,250
From 12 confirmed bookings
TTM Gross Merchandise Value
$105,000
Trailing 12 months
Pending Payouts
$850
Next payout: Feb 15
Monthly Earnings
Commission earned from confirmed bookings
| Month | Bookings | GMV | Commission % | Earnings |
|---|---|---|---|---|
| January 2026 | 3 | $28,500 | 40% | $1,140 |
| December 2025 | 4 | $35,200 | 40% | $1,408 |
| November 2025 | 2 | $18,000 | 40% | $720 |
| October 2025 | 3 | $24,600 | 40% | $984 |
Tax Documents
Download your tax documentation for record-keeping
How Earnings Work
Commission tiers based on your trailing 12-month GMV
| Tier | TTM GMV Range | Commission Rate |
|---|---|---|
| Tier 0 | $0 - $50,000 | 35% |
| Tier 1 | $50,000 - $300,000 | 40% |
| Tier 2 | $300,000 - $1,000,000 | 45% |
| Tier 3 | $1,000,000 - $3,000,000 | 50% |
| Tier 4 | $3,000,000+ | 55% |
Your tier is based on your Trailing Twelve Month (TTM) gross merchandise value. If your GMV drops below your tier threshold, you have a 6-month grace period before downgrading.